Existing Molecules

Selected Molecules (1-100 of 1,365,786)

Molid  Formula  Iupac  Atoms  Charge  Curation  Save 
2052487 C21H32N5O2 - 60 1 ATB
2052486 C18H23N2S - 44 1 ATB
2052485 C26H28N5O2 - 61 1 ATB
2052484 C36H60N5O24 - 125 -1 ATB
2052483 C19H23ClN5O - 49 1 ATB
2052482 C12H23N3O4 - 42 0 ATB
2052481 C14H15F6N3O3 - 41 0 ATB
2052480 C6H11NO2 (1S,2S)-2-aminocyclo ... 20 0 ATB
2052479 C28H40O10S6 - 84 0 ATB
2052478 C15H26N3O5 - 49 -1 ATB
2052477 C4H12N5 - 21 -1 ATB
2052475 C15H24N2O17P2 [[(2R,3S,4R,5R)-5-(2 ... 60 0 ATB
2052474 C15H24N2O17P2 [[(2R,3S,4R,5R)-5-(2 ... 60 0 ATB
2052473 C15H24N2O17P2 [[(2R,3S,4R,5R)-5-(2 ... 60 0 ATB
2052471 C19H26O8 - 53 0 ATB
2052470 C16H17O9 (1S,3R,4R,5R)-3-[(E) ... 42 -1 ATB
2052468 C9H9O3 3-(2-hydroxyphenyl)p ... 21 -1 ATB
2052467 C17H26ClNO2 N-(Butoxymethyl)-2-c ... 47 0 ATB
2052466 C17H26ClNO2 N-(Butoxymethyl)-2-c ... 47 0 ATB
2052465 C26H22N4OS - 54 0 ATB
2052464 C76H38N3O32 - 149 -3 ATB
2052463 C17H26ClNO2 N-(Butoxymethyl)-2-c ... 47 0 ATB
2052462 C17H26ClNO2 N-(Butoxymethyl)-2-c ... 47 0 ATB
2052461 C17H26ClNO2 N-(Butoxymethyl)-2-c ... 47 0 ATB
2052460 C17H26ClNO2 N-(Butoxymethyl)-2-c ... 47 0 ATB
2052459 C15H24N2O17P2 [[(2R,3S,4R,5R)-5-(2 ... 60 0 ATB
2052457 C114H135O115 - 364 -19 ATB
2052456 C39H43N3O11S - 97 0 ATB
2052454 C30H48O5 - 83 0 ATB
2052453 C12H22O11 (2R,3R,4S,5S,6R)-2-[ ... 45 0 ATB
2052450 C10H18N4O4 - 36 0 ATB
2052449 C17H28N8O8S2 - 63 0 ATB
2052448 C10H17N3O5 - 35 0 ATB
2052447 C10H17N3O5 - 35 0 ATB
2052446 C17H28N6O5S2 - 58 0 ATB
2052444 C21H43N5O7 - 76 0 ATB
2052443 C21H26ClN3O2 - 53 -2 ATB
2052442 C23H45N5O14 (2R,3S,4R,5R,6S)-5-a ... 87 0 ATB
2052440 C9H11F2N3O4 4-amino-1-[(2R,4R,5R ... 29 0 ATB
2052439 C30H48O3 (4aS,6aR,6aS,6bR,8aR ... 81 0 ATB
2052438 C18H26N4O5 - 53 0 ATB
2052437 C14H26N4O4 - 48 0 ATB
2052436 C20H27N5O4 - 56 0 ATB
2052435 C13H24N4O5 - 46 0 ATB
2052434 C18H26N4O4 - 52 0 ATB
2052433 C14H26N4O4S - 49 0 ATB
2052432 C15H29N5O4 - 53 0 ATB
2052431 C15H28N4O4 - 51 0 ATB
2052430 C15H28N4O4 - 51 0 ATB
2052429 C15H24N6O4 - 49 0 ATB
2052428 C11H20N4O4 - 39 0 ATB
2052427 C14H24N4O6 - 48 0 ATB
2052426 C14H25N5O5 - 49 0 ATB
2052425 C12H22N4O4S - 43 0 ATB
2052424 C13H23N5O5 - 46 0 ATB
2052423 C15H29N7O4 - 55 0 ATB
2052422 C12H22N4O5 - 43 0 ATB
2052421 C12H22N4O4 - 42 0 ATB
2052420 C12H21N4O4S - 42 -1 ATB
2052419 C15H30N7O4 - 56 1 ATB
2052418 C14H23N4O6 - 47 -1 ATB
2052417 C13H22N4O6 - 45 0 ATB
2052416 C13H21N4O6 - 44 -1 ATB
2052415 C15H24N6O4 - 49 0 ATB
2052414 C15H25N6O4 - 50 1 ATB
2052413 C15H30N5O4 - 54 1 ATB
2052412 C14H24N4O4 - 46 0 ATB
2052411 C28H56O6 - 90 0 ATB
2052410 C12H9NO 9H-Carbazol-2-ol 23 0 ATB
2052409 C28H41N 2-hexadecyl-9H-carba ... 70 0 ATB
2052408 C11H10O 1-methylnaphthalen-2 ... 22 0 ATB
2052407 C19H17Cl2N3O3 - 44 0 ATB
2052406 C16H22ClN3O - 43 0 ATB
2052405 C9H10ClN5O2 - 27 0 ATB
2052404 C23H19ClF3NO3 [(R)-cyano-[3-(pheno ... 50 0 ATB
2052403 C9H11Cl3NO3PS - 29 0 ATB
2052402 C8H10ClN5O3S (NZ)-N-[3-[(2-chloro ... 28 0 ATB
2052401 C14H20ClNO2 2-Chloro-N-(ethoxyme ... 38 0 ATB
2052400 C10H19N5S 6-methylsulfanyl-N,N ... 35 0 ATB
2052399 C8H14ClN5 6-chloro-N'-ethyl-N- ... 28 0 ATB
2052398 C17H21N - 39 0 ATB
2052397 C18H23N - 42 0 ATB
2052396 C21H27N - 49 0 ATB
2052395 C21H27N - 49 0 ATB
2052394 C21H27N - 49 0 ATB
2052393 C21H27N - 49 0 ATB
2052392 C14H21N2 - 37 -1 ATB
2052391 C14H21N2 - 37 -1 ATB
2052390 C14H21N2 - 37 -1 ATB
2052389 C14H21N2 - 37 -1 ATB
2052388 C17H23N - 41 0 ATB
2052387 C17H23N - 41 0 ATB
2052386 C17H23N - 41 0 ATB
2052385 C17H23N - 41 0 ATB
2052384 C22H29N - 52 0 ATB
2052383 C22H29N - 52 0 ATB
2052382 C22H29N - 52 0 ATB
2052381 C22H29N - 52 0 ATB
2052380 C20H27N - 48 0 ATB
2052379 C20H27N - 48 0 ATB
Previous Page Next Page

Can't find your molecule ?