Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | NA (hh:mm:ss) |
Molecule Type | amino acid building block |
Residue Name (RNME) | H31 |
Formula | None |
IUPAC InChI Key | None |
IUPAC InChI | None |
IUPAC Name | |
Common Name | |
Canonical SMILES (Daylight) | NULL |
Number of atoms | 24 |
Net Charge | -1 |
Forcefield | multiple |
Molecule ID | 17394 |
Visibility | Public |
Molecule Tags |
Force Field Version | 54A7 (IFP54A7.dat / 54A7.ifp) |
Upload Date | 2014-02-03 13:07:17 |
Literature Reference | Drazen Petrov, Christian Margreitter, Melanie Grandits, Chris Oostenbrink, Bojan Zagrovic; A Systematic Framework for Molecular Dynamics Simulations of Protein Post-Translational Modifications; PLOS Computational Biology, 2013, 9 (7), e1003154 |
The highlighted row is the currently viewed molecule with the following conditions:
Green: the current molecule has the lowest QM energy in the set.
Yellow: the current molecule is within 2 kJ.mol-1 of the minimum energy.
Red: the current molecule is above 2 kJ.mol-1 of the minimum energy.
Molid | Formula > | Iupac | Atoms | Charge | Curation | Δ Qm Optimized Energy (kJ.mol-1) | Compare |
---|---|---|---|---|---|---|---|
17225 | None | - | 20 | 0 | Manual | N/A | Compare with |
17257 | None | - | 15 | -1 | Manual | N/A | Compare with |
17410 | None | - | 18 | 0 | Manual | N/A | Compare with |
170 | None | - | 14 | 0 | Manual* | N/A | Compare with |
17442 | None | - | 28 | 1 | Manual | N/A | Compare with |
1526 | None | - | 143 | 0 | Manual* | N/A | Compare with |
573 | None | - | 20 | 0 | Manual* | N/A | Compare with |
1581 | None | - | 149 | 0 | Manual* | N/A | Compare with |
17174 | None | - | 25 | 0 | Manual | N/A | Compare with |
17206 | None | - | 18 | 0 | Manual | N/A | Compare with |
17359 | None | - | 30 | 0 | Manual | N/A | Compare with |
17240 | None | - | 16 | -1 | Manual | N/A | Compare with |
17272 | None | - | 18 | 0 | Manual | N/A | Compare with |
17425 | None | - | 34 | 1 | Manual | N/A | Compare with |
210 | None | - | 17 | 0 | Manual* | N/A | Compare with |
17457 | None | - | 28 | 0 | Manual | N/A | Compare with |
1558 | None | - | 137 | 0 | Manual* | N/A | Compare with |
1506 | None | - | 134 | 0 | Manual* | N/A | Compare with |
1601 | None | - | 17 | 0 | Manual* | N/A | Compare with |
17189 | None | - | 44 | 0 | Manual | N/A | Compare with |
17221 | None | - | 22 | 0 | Manual | N/A | Compare with |
17342 | None | - | 23 | -2 | Manual | N/A | Compare with |
17374 | None | - | 30 | -1 | Manual | N/A | Compare with |
17527 | None | - | 18 | 0 | Manual | N/A | Compare with |
18675 | None | - | 140 | -3 | Manual | N/A | Compare with |
4582 | None | - | 161 | -8 | Manual* | N/A | Compare with |
7283 | None | - | 87 | 1 | Manual* | N/A | Compare with |
17291 | None | - | 28 | 0 | Manual | N/A | Compare with |
17323 | None | - | 18 | 0 | Manual | N/A | Compare with |
17476 | None | - | 23 | 0 | Manual | N/A | Compare with |
17508 | None | - | 29 | 0 | Manual | N/A | Compare with |
1680 | None | - | 30 | 0 | Manual* | N/A | Compare with |
3487 | None | - | 12 | 0 | Manual* | N/A | Compare with |
Access to this feature is currently restricted
The maximum QM level is computed using the ATB Pipeline atom limits but can be manually increased on a case by case basis.