| Molecule Type | heteromolecule |
| Residue Name (RNME) | BMKO |
| Formula | C11H7NO |
| IUPAC InChI Key | NJGFKGORZRXGRU-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C11H7NO/c1-3-9-6-5-7-10(8-9)12-11(13)4-2/h1-2,5-8H,(H,12,13) |
| IUPAC Name | |
| Common Name | N-(3-Ethynylphenyl)-2-propynamide |
| Canonical SMILES (Daylight) | C#CC(=O)Nc1cccc(c1)C#C |
| Number of atoms | 20 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 50582 |
| ChemSpider ID | 27215921 |
| ChEMBL ID | 2314034 |
| Visibility | Public |
| Molecule Tags | alkyne |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 12:18:06 (hh:mm:ss) |
Access to this feature is currently restricted