| Molecule Type | heteromolecule |
| Residue Name (RNME) | KCJ5 |
| Formula | C10H6ClO3 |
| IUPAC InChI Key | JHAVUEBXBBRYED-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C10H7ClO3/c1-5-7-3-2-6(11)4-8(7)14-9(5)10(12)13/h2-4H,1H3,(H,12,13) |
| IUPAC Name | 6-chloro-3-methyl-1-benzofuran-2-carboxylic acid |
| Common Name | 6-Chloro-3-methyl-1-benzofuran-2-carboxylicacid |
| Canonical SMILES (Daylight) | Clc1ccc2c(c1)oc(c2C)C(=O)O |
| Number of atoms | 20 |
| Net Charge | -1 |
| Forcefield | multiple |
| Molecule ID | 83533 |
| ChemSpider ID | 10495202 |
| ChEMBL ID | 2314506 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 3:48:39 (hh:mm:ss) |
Access to this feature is currently restricted