| Molecule Type | heteromolecule |
| Residue Name (RNME) | NPFZ |
| Formula | C4H10N2 |
| IUPAC InChI Key | GLUUGHFHXGJENI-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C4H10N2/c1-2-6-4-3-5-1/h5-6H,1-4H2 |
| IUPAC Name | Piperazine |
| Common Name | Piperazine |
| Canonical SMILES (Daylight) | N1CCNCC1 |
| Number of atoms | 16 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 912773 |
| ChemSpider ID | 13835459 |
| ChEMBL ID | 1412 |
| Visibility | Public |
| Molecule Tags | amine II ATB3.0 validation Gerber Marenich et al. Mobley et al. Shivakumar et al. |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 0:58:57 (hh:mm:ss) |
Access to this feature is currently restricted