| Molecule Type | heteromolecule |
| Residue Name (RNME) | ZNP3 |
| Formula | C10H9N |
| IUPAC InChI Key | RUFPHBVGCFYCNW-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C10H9N/c11-10-7-3-5-8-4-1-2-6-9(8)10/h1-7H,11H2 |
| IUPAC Name | naphthalen-1-amine |
| Common Name | naphthylamine |
| Canonical SMILES (Daylight) | Nc1cccc2c1cccc2 |
| Number of atoms | 20 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 1200915 |
| ChemSpider ID | 8319 |
| ChEMBL ID | 57394 |
| Visibility | Public |
| Molecule Tags | aniline ATB3.0 validation Dodda et al. Mobley et al. |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1:04:34 (hh:mm:ss) |
Access to this feature is currently restricted