Molecule Type | heteromolecule |
Residue Name (RNME) | 5BUJ |
Formula | C19H19N3O5S |
IUPAC InChI Key | UWYHMGVUTGAWSP-JKIFEVAISA-N |
IUPAC InChI | InChI=1S/C19H19N3O5S/c1-9-11(12(21-27-9)10-7-5-4-6-8-10)15(23)20-13-16(24)22-14(18(25)26)19(2,3)28-17(13)22/h4-8,13-14,17H,1-3H3,(H,20,23)(H,25,26)/t13-,14+,17-/m1/s1 |
IUPAC Name | (2S,5R,6R)-3,3-dimethyl-6-[(5-methyl-3-phenyl1,2-oxazole-4-carbonyl)amino]-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid |
Common Name | |
Canonical SMILES (Daylight) | OC(=O)[C@@H]1N2C(=O)[C@H]([C@H]2SC1(C)C)NC(=O)c1c(C)onc1c1ccccc1 |
Number of atoms | 47 |
Net Charge | 0 |
Forcefield | multiple |
Molecule ID | 1249835 |
ChEMBL ID | 819 |
Clinial Phase (ChEMBL) | 4 |
Visibility | Public |
Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
---|---|---|---|---|---|
Calculation | None | Energy Minization | Energy Minization | Hessian | |
Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
Content of MD Topology | |||||
Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
Geometry | User Provided | Optimized | Optimized | Optimized | |
Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
Angles | |||||
Dihedrals |
Current Processing State | Completed |
Total Processing Time | 9:02:13 (hh:mm:ss) |
The highlighted row is the currently viewed molecule with the following conditions:
Green: the current molecule has the lowest QM energy in the set.
Yellow: the current molecule is within 2 kJ.mol-1 of the minimum energy.
Red: the current molecule is above 2 kJ.mol-1 of the minimum energy.
Molid | Formula | Iupac | Atoms | Charge | Curation | Δ Qm Optimized Energy (kJ.mol-1) > | Compare |
---|---|---|---|---|---|---|---|
370184 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB | 0.000 | Compare with |
1249835 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB | 2.653 | Compare with |
481395 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB | 3.483 | Compare with |
1243475 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB | 4.306 | Compare with |
Molid > | Formula | Iupac | Atoms | Charge | Curation |
---|---|---|---|---|---|
370184 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB |
481395 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB |
481396 | C19H18N3O5S | (2S,5R,6R)-3,3-dimet ... | 46 | -1 | ATB |
579211 | C19H18N3O5S | (2S,5R,6R)-3,3-dimet ... | 46 | -1 | ATB |
631194 | C19H19N3O5S | - | 47 | 0 | ATB |
631376 | C19H18N3O5S | - | 46 | -1 | ATB |
631407 | C19H18N3O5S | - | 46 | -1 | ATB |
631422 | C19H18N3O5S | - | 46 | -1 | ATB |
641905 | C19H17N3O5S | - | 45 | -2 | ATB |
1116117 | C19H17N3O5S | (2S,5R,6R)-3,3-dimet ... | 45 | -2 | ATB |
1116119 | C19H17N3O5S | - | 45 | -2 | ATB |
1116126 | C19H17N3O5S | (2S,5R,6R)-3,3-dimet ... | 45 | -2 | ATB |
1116134 | C19H17N3O5S | (2S,5R,6R)-3,3-dimet ... | 45 | -2 | ATB |
1243475 | C19H19N3O5S | (2S,5R,6R)-3,3-dimet ... | 47 | 0 | ATB |
Access to this feature is currently restricted
The maximum QM level is computed using the ATB Pipeline atom limits but can be manually increased on a case by case basis.
Access to this feature is currently restricted