| Molecule Type | heteromolecule |
| Residue Name (RNME) | IXOR |
| Formula | C15H20N4O2S |
| IUPAC InChI Key | JUXQXUIKVZLMLU-NSHDSACASA-N |
| IUPAC InChI | InChI=1S/C15H20N4O2S/c1-3-19-9-11(7-14(19)20)8-18(2)10-13-16-15(17-21-13)12-5-4-6-22-12/h4-6,11H,3,7-10H2,1-2H3/t11-/m0/s1 |
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | CCN1C[C@@H](CC1=O)CN(CC1=[N]=[C](=NO1)c1cccs1)C |
| Number of atoms | 42 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 1572464 |
| ChEMBL ID | 1307064 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1:14:40 (hh:mm:ss) |
Access to this feature is currently restricted