| Molecule Type | heteromolecule |
| Residue Name (RNME) | DW0L |
| Formula | C21H20O2 |
| IUPAC InChI Key | TWQKCPQAOKRRQX-NRFANRHFSA-N |
| IUPAC InChI | InChI=1S/C21H20O2/c1-11-7-13(3)17-16(8-11)10-21(19(17)22)9-15-6-5-12(2)14(4)18(15)20(21)23/h5-8H,9-10H2,1-4H3/t21-/m0/s1 |
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | Cc1cc(C)c2c(c1)C[C@]1(C2=O)Cc2c(C1=O)c(C)c(cc2)C |
| Number of atoms | 43 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 1741601 |
| ChEMBL ID | 1977431 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1:32:03 (hh:mm:ss) |
Access to this feature is currently restricted