| Molecule Type | heteromolecule |
| Residue Name (RNME) | PF0U |
| Formula | C19H23NO |
| IUPAC InChI Key | YGJRBOZFNLVISM-KRWDZBQOSA-N |
| IUPAC InChI | InChI=1S/C19H23NO/c1-2-15-8-10-18(11-9-15)20-12-4-6-17(14-20)16-5-3-7-19(21)13-16/h3,5,7-11,13,17,21H,2,4,6,12,14H2,1H3/t17-/m0/s1 |
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | CCc1ccc(cc1)N1CCC[C@@H](C1)c1cccc(c1)O |
| Number of atoms | 44 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 1769301 |
| ChEMBL ID | 48218 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1:52:46 (hh:mm:ss) |
Access to this feature is currently restricted