| Molecule Type | heteromolecule |
| Residue Name (RNME) | 6J29 |
| Formula | C14H9NO3 |
| IUPAC InChI Key | AQXYVFBSOOBBQV-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C14H9NO3/c15-9-5-6-10(16)12-11(9)13(17)7-3-1-2-4-8(7)14(12)18/h1-6,16H,15H2 |
| IUPAC Name | 1-amino-4-hydroxyanthracene-9,10-dione |
| Common Name | 1-Amino-4-hydroxyanthraquinone |
| Canonical SMILES (Daylight) | Oc1ccc(c2c1C(=O)c1ccccc1C2=O)N |
| Number of atoms | 27 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 26135 |
| ChemSpider ID | 8020 |
| ChEMBL ID | 88326 |
| Visibility | Public |
| Molecule Tags | aniline ATB3.0 validation ketone Mobley et al. phenol SAMPL4 |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1 day, 21:29:21 (hh:mm:ss) |
Access to this feature is currently restricted
| Status | Completed |
| TI Solvent | SPC water |
| Result | -48.4 +/- 0.6 kJ.mol-1 |
| Experimental Solvent | water |
| Experimental Value | -39.9 +/- 1.2 kJ.mol-1 |
| ATB Version | 3.0 |
| Completion Date | 2018-10-12 |
Access to this feature is currently restricted