| Molecule Type | heteromolecule |
| Residue Name (RNME) | 9RQR |
| Formula | C3H6O |
| IUPAC InChI Key | NBBJYMSMWIIQGU-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C3H6O/c1-2-3-4/h3H,2H2,1H3 |
| IUPAC Name | propanal |
| Common Name | Propionaldehyde |
| Canonical SMILES (Daylight) | CCC=O |
| Number of atoms | 10 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 323999 |
| ChemSpider ID | 512 |
| ChEMBL ID | 275626 |
| Clinical Phase (ChEMBL) | 4 |
| Visibility | Public |
| Molecule Tags | aldehyde alkane ATB3.0 validation Boulanger et al. Dodda et al. Gerber Marenich et al. Mobley et al. Shivakumar et al. |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 0:28:08 (hh:mm:ss) |
Access to this feature is currently restricted