| Molecule Type | heteromolecule |
| Residue Name (RNME) | _I0X |
| Formula | C2H5NO |
| IUPAC InChI Key | DLFVBJFMPXGRIB-ZZOWFUDINA-N |
| IUPAC InChI | InChI=1/C2H5NO/c1-2(3)4/h1H3,(H2,3,4)/f/h3H2 |
| IUPAC Name | ACETAMIDE |
| Common Name | Acetamide |
| Canonical SMILES (Daylight) | NC(=O)C |
| Number of atoms | 9 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 33 |
| ChemSpider ID | 173 |
| ChEMBL ID | 16081 |
| Clinical Phase (ChEMBL) | 2 |
| Visibility | Public |
| Molecule Tags | amide ATB3.0 validation Boulanger et al. Dodda et al. Gerber Marenich et al. Mobley et al. Shivakumar et al. |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 10 days, 14:24:37 (hh:mm:ss) |
Access to this feature is currently restricted