| Molecule Type | heteromolecule | 
| Residue Name (RNME) | I4YZ | 
| Formula | C17H13BrN4S | 
| IUPAC InChI Key | AXSVSSFRJPFLJO-YBFXNURJSA-N | 
| IUPAC InChI | InChI=1S/C17H13BrN4S/c18-14-6-2-4-8-16(14)21-17(23)22-19-11-13-10-9-12-5-1-3-7-15(12)20-13/h1-11H,(H2,21,22,23)/b19-11+ | 
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | S=C(Nc1ccccc1Br)N/N=C/[C]1=CC=c2c(=[N]=1)cccc2 | 
| Number of atoms | 36 | 
| Net Charge | 0 | 
| Forcefield | multiple | 
| Molecule ID | 371184 | 
| ChEMBL ID | 1098952 | 
| Visibility | Public | 
| Molecule Tags | 
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed | 
| Total Processing Time | 2 days, 13:26:06 (hh:mm:ss) | 
Access to this feature is currently restricted