| Molecule Type | heteromolecule |
| Residue Name (RNME) | IVUF |
| Formula | C13H18N2OS2 |
| IUPAC InChI Key | RKMKDPJEOGAAFF-NSHDSACASA-N |
| IUPAC InChI | InChI=1S/C13H18N2OS2/c16-13(15-12-6-3-4-9-14-12)7-2-1-5-11-8-10-17-18-11/h3-4,6,9,11H,1-2,5,7-8,10H2,(H,15,16)/t11-/m0/s1 |
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | O=C(N[C]1=CC=CC=[N]=1)CCCC[C@@H]1SSCC1 |
| Number of atoms | 36 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 371216 |
| ChEMBL ID | 1098417 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1 day, 0:56:06 (hh:mm:ss) |
Access to this feature is currently restricted