| Molecule Type | heteromolecule |
| Residue Name (RNME) | MD3L |
| Formula | C16H14Cl2O4 |
| IUPAC InChI Key | OJAQHGSUGFPQST-VOTSOKGWSA-N |
| IUPAC InChI | InChI=1S/C16H14Cl2O4/c1-20-9-11-14(22-16(19)8-15(11)21-2)7-6-10-12(17)4-3-5-13(10)18/h3-8H,9H2,1-2H3/b7-6+ |
| IUPAC Name | |
| Common Name | |
| Canonical SMILES (Daylight) | COCc1c(OC)cc(=O)oc1/C=C/c1c(Cl)cccc1Cl |
| Number of atoms | 36 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 371267 |
| ChEMBL ID | 1099213 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 1 day, 13:06:04 (hh:mm:ss) |
Access to this feature is currently restricted