| Molecule Type | heteromolecule |
| Residue Name (RNME) | 9RVI |
| Formula | C25H20 |
| IUPAC InChI Key | PEQHIRFAKIASBK-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C25H20/c1-5-13-21(14-6-1)25(22-15-7-2-8-16-22,23-17-9-3-10-18-23)24-19-11-4-12-20-24/h1-20H |
| IUPAC Name | tri(phenyl)methylbenzene |
| Common Name | Tetraphenylmethane |
| Canonical SMILES (Daylight) | c1ccc(cc1)C(c1ccccc1)(c1ccccc1)c1ccccc1 |
| Number of atoms | 45 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 569340 |
| ChemSpider ID | 11917 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 12:08:11 (hh:mm:ss) |
Access to this feature is currently restricted