| Molecule Type | heteromolecule |
| Residue Name (RNME) | _MEX |
| Formula | C14H12 |
| IUPAC InChI Key | PJANXHGTPQOBST-VAWYXSNFSA-N |
| IUPAC InChI | InChI=1S/C14H12/c1-3-7-13(8-4-1)11-12-14-9-5-2-6-10-14/h1-12H/b12-11+ |
| IUPAC Name | 2-phenylethenylbenzene [(E)-2-phenylethenyl]benzene |
| Common Name | trans-Stilbene |
| Canonical SMILES (Daylight) | c1ccc(cc1)/C=C/c1ccccc1 |
| Number of atoms | 26 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 5721 |
| ChemSpider ID | 553649 |
| ChEMBL ID | 113028 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 11:04:59 (hh:mm:ss) |
Access to this feature is currently restricted