| Molecule Type | heteromolecule |
| Residue Name (RNME) | C98C |
| Formula | C10H10BrNO |
| IUPAC InChI Key | SGWYKVSQQGBEEQ-KPKJPENVSA-N |
| IUPAC InChI | InChI=1S/C10H11BrNO/c1-8(13)12-7-6-9-4-2-3-5-10(9)11/h2-5,7,12H,6H2,1H3/b12-7+ |
| IUPAC Name | |
| Common Name | N-[(E)-2-(2-Bromophenyl)vinyl]acetamide |
| Canonical SMILES (Daylight) | CC(=O)N/C=C/c1ccccc1Br |
| Number of atoms | 23 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 60654 |
| ChemSpider ID | 23286403 |
| ChEMBL ID | 230092 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 6 days, 7:49:07 (hh:mm:ss) |
Access to this feature is currently restricted