| Molecule Type | heteromolecule |
| Residue Name (RNME) | 6FLD |
| Formula | C10H10N2O |
| IUPAC InChI Key | QWMOVJWPTZATFS-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C10H10N2O/c1-7-9(11)10(12-13-7)8-5-3-2-4-6-8/h2-6H,11H2,1H3 |
| IUPAC Name | 5-methyl-3-phenyl-1,2-oxazol-4-amine |
| Common Name | 5-Methyl-3-phenyl-1,2-oxazol-4-amine |
| Canonical SMILES (Daylight) | Cc1onc(c1N)c1ccccc1 |
| Number of atoms | 23 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 64510 |
| ChemSpider ID | 2029032 |
| ChEMBL ID | 3527220 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 7 days, 18:11:57 (hh:mm:ss) |
Access to this feature is currently restricted