| Molecule Type | heteromolecule |
| Residue Name (RNME) | T4A3 |
| Formula | C11H10BrNO2 |
| IUPAC InChI Key | PEIZUEQKUGACKB-UHFFFAOYSA-N |
| IUPAC InChI | InChI=1S/C11H10BrNO2/c12-6-3-7-13-9-5-2-1-4-8(9)10(14)11(13)15/h1-2,4-5H,3,6-7H2 |
| IUPAC Name | 1-(3-bromopropyl)indole-2,3-dione |
| Common Name | 1-(3-BROMOPROPYL)-1H-INDOLE-2,3-DIONE |
| Canonical SMILES (Daylight) | BrCCCN1c2ccccc2C(=O)C1=O |
| Number of atoms | 25 |
| Net Charge | 0 |
| Forcefield | multiple |
| Molecule ID | 92668 |
| ChemSpider ID | 1460815 |
| ChEMBL ID | 1760525 |
| Visibility | Public |
| Molecule Tags |
Generating ...
Generating ...
Generating ...
No charge assignments available. Use the button above to use OFraMP fragment-based charge assignment.
Click table to toggle details.
| Processing Stage | Template | Semi-Empirical QM (QM0) | DFT QM (QM1) | DFT Hessian QM (QM2) | |
|---|---|---|---|---|---|
| Calculation | None | Energy Minization | Energy Minization | Hessian | |
| Level of Theory | None | Semi-Empirical / SCF | DFT (B3LYP/6-31G*) | DFT (B3LYP/6-31G*) | |
| Default Size Limit (Atoms) | 2000 | 500 | 50 | 40 | |
| Content of MD Topology | |||||
| Charges Derived From | None | MOPAC | Merz-Singh-Kollman | Merz-Singh-Kollman | |
| Geometry | User Provided | Optimized | Optimized | Optimized | |
| Non-Bonded Interactions | Bonds | Rule Based: Parameters are asigned from existing parameters with a set of rules based on atom types and geometry. | Hessian Based: Force constant are calculated from the QM potential. New parameters are created when no suitable parameters exists. | ||
| Angles | |||||
| Dihedrals | |||||
| Current Processing State | Completed |
| Total Processing Time | 5:45:28 (hh:mm:ss) |
Access to this feature is currently restricted